Industrial > Reamers > Bridge
Bridge Reamers
R104–
Item #
Diameter d1 (mm)
Length l1 (mm)
Length l2 (mm)
z
MT #
Diameter d2 (mm)
Length l3 (mm)
RRP
(inc GST)
(inc GST)
Info
R1041300
13.00
199
105
5
2
8.8
42
$229.00
- Pack Qty: 1
- Barcode: 9311963599564
- Order Multiple: 1
R1041300
R1041400
14
209
115
5
2
9.4
46
$245.00
- Pack Qty: 1
- Barcode: 9311963599571
- Order Multiple: 1
R1041400
R1041600
16
229
135
5
2
10.6
54
$275.00
- Pack Qty: 1
- Barcode: 9311963599588
- Order Multiple: 1
R1041600
R1041700
17
251
135
5
3
11.6
54
$275.00
- Pack Qty: 1
- Barcode: 9311963599595
- Order Multiple: 1
R1041700
R1041800
18
261
145
5
3
12.2
58
$285.00
- Pack Qty: 1
- Barcode: 9311963599601
- Order Multiple: 1
R1041800
R1041900
19
261
145
5
3
13.2
58
$335.00
- Pack Qty: 1
- Barcode: 9311963599755
- Order Multiple: 1
R1041900
R1042000
20
271
155
5
3
13.8
62
$349.00
- Pack Qty: 1
- Barcode: 9311963599618
- Order Multiple: 1
R1042000
R1042100
21
271
155
5
3
14.8
62
$359.00
- Pack Qty: 1
- Barcode: 9311963599625
- Order Multiple: 1
R1042100
R1042200
22
281
165
5
3
15.4
66
$365.00
- Pack Qty: 1
- Barcode: 9311963599632
- Order Multiple: 1
R1042200
R1042300
23
281
165
5
3
16.4
66
$365.00
- Pack Qty: 1
- Barcode: 9311963599649
- Order Multiple: 1
R1042300
R1042500
25
296
180
5
3
17.8
72
$399.00
- Pack Qty: 1
- Barcode: 9311963599663
- Order Multiple: 1
R1042500
R1042600
26
296
180
5
3
18.8
72
$399.00
- Pack Qty: 1
- Barcode: 9311963599670
- Order Multiple: 1
R1042600
R1042800
28
311
195
5
3
20.2
78
$449.00
- Pack Qty: 1
- Barcode: 9311963599687
- Order Multiple: 1
R1042800
R1043000
30
311
195
5
3
22.2
78
$525.00
- Pack Qty: 1
- Barcode: 9311963599694
- Order Multiple: 1
R1043000
R1043200
32
354
210
5
4
23.6
84
$609.00
- Pack Qty: 1
- Barcode: 9311963599700
- Order Multiple: 1
R1043200
- Machine use
- For opening out existing holes
- Ideal for alignment in fabrication & construction work
ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
---|---|---|---|---|---|---|
P | 1 | Steel - Non-alloy, cast & free cutting (~ 0.15 %C) | Annealed | 125MPa | 440MPa | |
P | 2 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Annealed | 190MPa | 640MPa | |
P | 3 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Quenched & Tempered | 250MPa | 840MPa | |
P | 4 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Annealed | 270MPa | 910MPa | |
P | 5 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Quenched & Tempered | 300MPa | 1010MPa | |
P | 6 | Steel - Low alloy & cast < 5% of alloying elements | Annealed | 180MPa | 610MPa | |
P | 7 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 275MPa | 930MPa | |
P | 8 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 300MPa | 1010MPa | |
P | 9 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 350HB | 1180MPa | |
P | 10 | Steel - High alloy, cast & tool | Annealed | 200MPa | 680MPa | |
P | 11 | Steel - High alloy, cast & tool | Hardened & Tempered | 325HB | 1100MPa | |
P | 12 | Steel - Corrosion resistant & cast - Ferritic / Martensitic | Annealed | 200MPa | 680MPa | |
P | 13 | Steel - Corrosion resistant & cast - Martensitic | Quenched & Tempered | 240HB | 810MPa | |
M | 14.1 | Stainless Steel - Austenitic | Age Hardened | 180MPa | 610MPa | |
M | 14.2 | Stainless Steel - Duplex | 250MPa | 840MPa | ||
M | 14.3 | Stainless Steel - Precipitation Hardening | 250MPa | 840MPa | ||
K | 15 | Cast Iron, Grey (GG) - Ferritic / Pearlitic | 180MPa | 610MPa | ||
K | 16 | Cast Iron, Grey (GG) - Pearlitic | 260MPa | 880MPa | ||
K | 17 | Cast Iron, Nodular (GGG) - Ferritic | 160MPa | 570MPa | ||
K | 18 | Cast Iron, Nodular (GGG) - Pearlitic | 250MPa | 840MPa | ||
K | 19 | Cast Iron, Malleable - Ferritic | 130MPa | 460MPa | ||
K | 20 | Cast Iron, Malleable - Pearlitic | 230MPa | 780MPa | ||
N | 21 | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | 60MPa | 210MPa | ||
N | 22 | Aluminum & Magnesium, wrought alloy - Heat Treatable | Age Hardened | 100MPa | 360MPa | |
N | 23 | Aluminum & Magnesium, cast alloy ?12% Si - Non Heat Treatable | 75MPa | 270MPa | ||
N | 24 | Aluminum & Magnesium, cast alloy ?12% Si - Heat Treatable | Age Hardened | 90MPa | 320MPa | |
N | 25 | Aluminum & Magnesium, cast alloy >12% Si - Non Heat Treatabl | 130HB | 460MPa | ||
N | 26 | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1% | 110MPa | 390MPa | ||
N | 27 | Copper & Copper alloys (Brass/Bronze) - Brass (CuZn, CuSnZn) | 90MPa | 320MPa | ||
N | 28 | Copper & Copper alloys (Brass/Bronze) - Bronze (CuSn) | 100MPa | 360MPa | ||
N | 29 | Non-metallic - Thermosetting & fiber-reinforced plastics | ||||
N | 30 | Non-metallic - Hard rubber, wood etc. | ||||
S | 31 | High temperature alloys - Fe based | Annealed | 200HB | 680MPa | |
S | 32 | High temperature alloys - Fe based | Age Hardened | 280HB | 950MPa | |
S | 33 | High temperature alloys - Ni / Co based | Annealed | 250HB | 840MPa | |
S | 34 | High temperature alloys - Ni / Co based | Age Hardened | 350HB | 1180MPa | |
S | 35 | High temperature alloys - Ni / Co based | Cast | 320HB | 1080MPa | |
S | 36 | Titanium & Titanium alloys - CP Titanium | 400MPa | |||
S | 37.1 | Titanium & Titanium alloys - Alpha alloys | 860MPa | |||
S | 37.2 | Titanium & Titanium alloys - Alpha / Beta alloys | Annealed | 960MPa | ||
S | 37.3 | Titanium & Titanium alloys - Alpha / Beta alloys | Age Hardened | 1170MPa | ||
S | 37.4 | Titanium & Titanium alloys - Beta alloys | Annealed | 830MPa | ||
S | 37.5 | Titanium & Titanium alloys - Beta alloys | Age Hardened | 1400MPa | ||
H | 38.1 | Hardened steel | Hardened & Tempered | 45HRC | ||
H | 38.2 | Hardened steel | Hardened & Tempered | 55HRC | ||
H | 39.1 | Hardened steel | Hardened & Tempered | 58HRC | ||
H | 39.2 | Hardened steel | Hardened & Tempered | 62HRC | ||
H | 40 | Cast Iron - Chilled | Cast | 400MPa | 1350MPa | |
H | 41 | Cast Iron | Hardened & Tempered | 55HRC |
KEY
Designation
N
Material
HSS
Finish
Brt
Helix Angle
L15
Standard
Sutton