Industrial > Taps > Spiral Point (Gun)
Spiral Point (Gun) Taps – H
T172Use in harder short chipping materials up to 45 HRc
Through holes
Suitable for machine operations
Depths up to approx. 3 x d1
Item #
Size
Limit
Lead
Length l1 (mm)
Length l2 (mm)
Diameter d2 (mm)
sq
Length l4 (mm)
z
Info
T1720635
UNC 1/4-20
2BX
-
80
19
7
5.5
8
3
- Pack Qty: 1
- Barcode: 9311963428550
- Order Multiple: 1
T1720635
T1720794
UNC 5/16-18
2BX
-
90
22
8
6.2
9
3
- Pack Qty: 1
- Barcode: 9311963428567
- Order Multiple: 1
T1720794
T1720953
UNC 3/8-16
2BX
-
100
22
10
7
10
3
- Pack Qty: 1
- Barcode: 9311963428574
- Order Multiple: 1
T1720953
T1721111
UNC 7/16-14
2BX
-
100
24
8
6.2
8
3
- Pack Qty: 1
- Barcode: 9311963428581
- Order Multiple: 1
T1721111
T1721270
UNC 1/2-13
2BX
-
110
28
9
7
10
3
- Pack Qty: 1
- Barcode: 9311963428598
- Order Multiple: 1
T1721270
T1721429
UNC 9/16-12
2BX
-
110
30
11
9
12
3
- Pack Qty: 1
- Barcode: 9311963428604
- Order Multiple: 1
T1721429
T1721588
UNC 5/8-11
2BX
-
110
32
12
9
12
3
- Pack Qty: 1
- Barcode: 9311963428611
- Order Multiple: 1
T1721588
T1721905
UNC 3/4-10
2BX
-
125
34
14
11
14
4
- Pack Qty: 1
- Barcode: 9311963428628
- Order Multiple: 1
T1721905
T1722223
UNC 7/8-9
2BX
-
140
34
18
14.5
17
4
- Pack Qty: 1
- Barcode: 9311963428635
- Order Multiple: 1
T1722223
T1722540
UNC 1-8
2BX
-
160
38
18
14.5
17
4
- Pack Qty: 1
- Barcode: 9311963428642
- Order Multiple: 1
T1722540
T1722858
UNC 1-1/8-7
2BX
-
180
45
22
18
21
4
- Pack Qty: 1
- Barcode: 9311963428659
- Order Multiple: 1
T1722858
- Use in harder short chipping materials up to 45 HRc
- Through holes
- Suitable for machine operations
- Depths up to approx. 3 x d1
ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
---|---|---|---|---|---|---|
P | 1 | Steel - Non-alloy, cast & free cutting (~ 0.15 %C) | Annealed | 125HB | 440MPa | |
P | 2 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Annealed | 190HB | 640MPa | |
P | 3 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Quenched & Tempered | 250HB | 840MPa | |
P | 4 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Annealed | 270HB | 910MPa | |
P | 5 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Quenched & Tempered | 300MPa | 1010MPa | |
P | 6 | Steel - Low alloy & cast < 5% of alloying elements | Annealed | 180HB | 610MPa | |
P | 7 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 275HB | 930MPa | |
P | 8 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 300MPa | 1010MPa | |
P | 9 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 350MPa | 1180MPa | |
P | 10 | Steel - High alloy, cast & tool | Annealed | 200HB | 680MPa | |
P | 11 | Steel - High alloy, cast & tool | Hardened & Tempered | 325MPa | 1100MPa | |
P | 12 | Steel - Corrosion resistant & cast - Ferritic / Martensitic | Annealed | 200MPa | 680MPa | |
P | 13 | Steel - Corrosion resistant & cast - Martensitic | Quenched & Tempered | 240MPa | 810MPa | |
M | 14.1 | Stainless Steel - Austenitic | Age Hardened | 180HB | 610MPa | |
M | 14.2 | Stainless Steel - Duplex | 250HB | 840MPa | ||
M | 14.3 | Stainless Steel - Precipitation Hardening | 250MPa | 840MPa | ||
K | 15 | Cast Iron, Grey (GG) - Ferritic / Pearlitic | 180MPa | 610MPa | ||
K | 16 | Cast Iron, Grey (GG) - Pearlitic | 260MPa | 880MPa | ||
K | 17 | Cast Iron, Nodular (GGG) - Ferritic | 160MPa | 570MPa | ||
K | 18 | Cast Iron, Nodular (GGG) - Pearlitic | 250MPa | 840MPa | ||
K | 19 | Cast Iron, Malleable - Ferritic | 130MPa | 460MPa | ||
K | 20 | Cast Iron, Malleable - Pearlitic | 230MPa | 780MPa | ||
N | 21 | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | 60HB | 210MPa | ||
N | 22 | Aluminum & Magnesium, wrought alloy - Heat Treatable | Age Hardened | 100HB | 360MPa | |
N | 23 | Aluminum & Magnesium, cast alloy ≤12% Si - Non Heat Treatabl | 75HB | 270MPa | ||
N | 24 | Aluminum & Magnesium, cast alloy ≤12% Si - Heat Treatable | Age Hardened | 90HB | 320MPa | |
N | 25 | Aluminum & Magnesium, cast alloy >12% Si - Non Heat Treatabl | 130HB | 460MPa | ||
N | 26 | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1 | 110HB | 390MPa | ||
N | 27 | Copper & Copper alloys (Brass/Bronze) - Brass (CuZn, CuSnZn) | 90MPa | 320MPa | ||
N | 28 | Copper & Copper alloys (Brass/Bronze) - Bronze (CuSn) | 100HB | 360MPa | ||
N | 29 | Non-metallic - Thermosetting & fiber-reinforced plastics | ||||
N | 30 | Non-metallic - Hard rubber, wood etc. | ||||
S | 31 | High temperature alloys - Fe based | Annealed | 200HB | 680MPa | |
S | 32 | High temperature alloys - Fe based | Age Hardened | 280HB | 950MPa | |
S | 33 | High temperature alloys - Ni / Co based | Annealed | 250HB | 840MPa | |
S | 34 | High temperature alloys - Ni / Co based | Age Hardened | 350HB | 1180MPa | |
S | 35 | High temperature alloys - Ni / Co based | Cast | 320HB | 1080MPa | |
S | 36 | Titanium & Titanium alloys - CP Titanium | 400MPa | |||
S | 37.1 | Titanium & Titanium alloys - Alpha alloys | 860MPa | |||
S | 37.2 | Titanium & Titanium alloys - Alpha / Beta alloys | Annealed | 960MPa | ||
S | 37.3 | Titanium & Titanium alloys - Alpha / Beta alloys | Age Hardened | 1170MPa | ||
S | 37.4 | Titanium & Titanium alloys - Beta alloys | Annealed | 830MPa | ||
S | 37.5 | Titanium & Titanium alloys - Beta alloys | Age Hardened | 1400MPa | ||
H | 38.1 | Hardened steel | Hardened & Tempered | 45 | ||
H | 38.2 | Hardened steel | Hardened & Tempered | 55HRC | ||
H | 39.1 | Hardened steel | Hardened & Tempered | 58HRC | ||
H | 39.2 | Hardened steel | Hardened & Tempered | 62HRC | ||
H | 40 | Cast Iron - Chilled | Cast | 400MPa | 1350MPa | |
H | 41 | Cast Iron | Hardened & Tempered | 55HRC |
KEY
Designation
H
Material
HSS-PM
Finish
Blu
Max Cut Depth
3xD
Shank Form
A
Standard
DIN2184-1
Thread Form
Unified
Thread Tolerance Class
2BX
Lead
Form B