Industrial > Taps > Straight Flute
Straight Flute Taps – BA – Bottoming
T471–
Item #
Size
Limit
Lead
Length l1 (mm)
Length l2 (mm)
Diameter d2 (mm)
sq
Length l4 (mm)
z
RRP
(inc GST)
(inc GST)
Info
T4710170
BA #10
Z3
-
41
8
2.5
2
4
3
$80.00
- Pack Qty: 1
- Barcode: 9311963024141
- Order Multiple: 1
T4710170
T4710190
BA #9
Z3
-
41
8
2.5
2
4
3
$73.00
- Pack Qty: 1
- Barcode: 9311963043524
- Order Multiple: 1
T4710190
T4710220
BA #8
Z3
-
45
10
2.8
2.24
5
3
$46.95
- Pack Qty: 1
- Barcode: 9311963018157
- Order Multiple: 1
T4710220
T4710250
BA #7
Z3
-
45
10
2.8
2.24
5
3
$46.95
- Pack Qty: 1
- Barcode: 9311963013336
- Order Multiple: 1
T4710250
T4710280
BA #6
Z3
-
48
15
3.15
2.5
5
3
$31.95
- Pack Qty: 1
- Barcode: 9311963010106
- Order Multiple: 1
T4710280
T4710320
BA #5
Z3
-
48
15
3.15
2.5
5
3
$29.95
- Pack Qty: 1
- Barcode: 9311963025964
- Order Multiple: 1
T4710320
T4710360
BA #4
Z3
-
50
17
3.55
2.8
5
3
$28.95
- Pack Qty: 1
- Barcode: 9311963009254
- Order Multiple: 1
T4710360
T4710410
BA #3
Z3
-
53
13
4.5
3.55
6
3
$31.95
- Pack Qty: 1
- Barcode: 9311963028156
- Order Multiple: 1
T4710410
T4710470
BA #2
Z3
-
58
16
5
4
7
3
$28.95
- Pack Qty: 1
- Barcode: 9311963010090
- Order Multiple: 1
T4710470
T4710530
BA #1
Z3
-
62
17
5.6
4.5
7
3
$30.95
- Pack Qty: 1
- Barcode: 9311963022406
- Order Multiple: 1
T4710530
T4710600
BA #0
Z3
-
66
19
6.3
5
8
3
$30.95
- Pack Qty: 1
- Barcode: 9311963022390
- Order Multiple: 1
T4710600
- General purpose use
- Suitable for materials up to 1000N/mm2
- Through & blind holes
- Suitable for both hand and machine operations
- Depths up to approx. 1 x d1
ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
---|---|---|---|---|---|---|
P | 1 | Steel - Non-alloy, cast & free cutting (~ 0.15 %C) | Annealed | 125MPa | 440MPa | |
P | 2 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Annealed | 190MPa | 640MPa | |
P | 3 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Quenched & Tempered | 250MPa | 840MPa | |
P | 4 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Annealed | 270MPa | 910MPa | |
P | 5 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Quenched & Tempered | 300HB | 1010MPa | |
P | 6 | Steel - Low alloy & cast < 5% of alloying elements | Annealed | 180MPa | 610MPa | |
P | 7 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 275MPa | 930MPa | |
P | 8 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 300HB | 1010MPa | |
P | 9 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 350HB | 1180MPa | |
P | 10 | Steel - High alloy, cast & tool | Annealed | 200HB | 680MPa | |
P | 11 | Steel - High alloy, cast & tool | Hardened & Tempered | 325HB | 1100MPa | |
P | 12 | Steel - Corrosion resistant & cast - Ferritic / Martensitic | Annealed | 200HB | 680MPa | |
P | 13 | Steel - Corrosion resistant & cast - Martensitic | Quenched & Tempered | 240HB | 810MPa | |
M | 14.1 | Stainless Steel - Austenitic | Age Hardened | 180HB | 610MPa | |
M | 14.2 | Stainless Steel - Duplex | 250HB | 840MPa | ||
M | 14.3 | Stainless Steel - Precipitation Hardening | 250HB | 840MPa | ||
K | 15 | Cast Iron, Grey (GG) - Ferritic / Pearlitic | 180MPa | 610MPa | ||
K | 16 | Cast Iron, Grey (GG) - Pearlitic | 260HB | 880MPa | ||
K | 17 | Cast Iron, Nodular (GGG) - Ferritic | 160MPa | 570MPa | ||
K | 18 | Cast Iron, Nodular (GGG) - Pearlitic | 250HB | 840MPa | ||
K | 19 | Cast Iron, Malleable - Ferritic | 130MPa | 460MPa | ||
K | 20 | Cast Iron, Malleable - Pearlitic | 230HB | 780MPa | ||
N | 21 | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | 60MPa | 210MPa | ||
N | 22 | Aluminum & Magnesium, wrought alloy - Heat Treatable | Age Hardened | 100MPa | 360MPa | |
N | 23 | Aluminum & Magnesium, cast alloy ?12% Si - Non Heat Treatable | 75MPa | 270MPa | ||
N | 24 | Aluminum & Magnesium, cast alloy ?12% Si - Heat Treatable | Age Hardened | 90MPa | 320MPa | |
N | 25 | Aluminum & Magnesium, cast alloy >12% Si - Non Heat Treatabl | 130HB | 460MPa | ||
N | 26 | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1% | 110MPa | 390MPa | ||
N | 27 | Copper & Copper alloys (Brass/Bronze) - Brass (CuZn, CuSnZn) | 90HB | 320MPa | ||
N | 28 | Copper & Copper alloys (Brass/Bronze) - Bronze (CuSn) | 100MPa | 360MPa | ||
N | 29 | Non-metallic - Thermosetting & fiber-reinforced plastics | ||||
N | 30 | Non-metallic - Hard rubber, wood etc. | ||||
S | 31 | High temperature alloys - Fe based | Annealed | 200HB | 680MPa | |
S | 32 | High temperature alloys - Fe based | Age Hardened | 280HB | 950MPa | |
S | 33 | High temperature alloys - Ni / Co based | Annealed | 250HB | 840MPa | |
S | 34 | High temperature alloys - Ni / Co based | Age Hardened | 350HB | 1180MPa | |
S | 35 | High temperature alloys - Ni / Co based | Cast | 320HB | 1080MPa | |
S | 36 | Titanium & Titanium alloys - CP Titanium | 400MPa | |||
S | 37.1 | Titanium & Titanium alloys - Alpha alloys | 860MPa | |||
S | 37.2 | Titanium & Titanium alloys - Alpha / Beta alloys | Annealed | 960MPa | ||
S | 37.3 | Titanium & Titanium alloys - Alpha / Beta alloys | Age Hardened | 1170MPa | ||
S | 37.4 | Titanium & Titanium alloys - Beta alloys | Annealed | 830MPa | ||
S | 37.5 | Titanium & Titanium alloys - Beta alloys | Age Hardened | 1400MPa | ||
H | 38.1 | Hardened steel | Hardened & Tempered | 45HRC | ||
H | 38.2 | Hardened steel | Hardened & Tempered | 55HRC | ||
H | 39.1 | Hardened steel | Hardened & Tempered | 58HRC | ||
H | 39.2 | Hardened steel | Hardened & Tempered | 62HRC | ||
H | 40 | Cast Iron - Chilled | Cast | 400HB | 1350MPa | |
H | 41 | Cast Iron | Hardened & Tempered | 55HRC |
KEY
Designation
N
Material
HSS
Finish
Brt
Max Cut Depth
1xD
Shank Form
A
Standard
ISO529
Thread Form
British Association
Thread Tolerance Class
Z3
Lead
Bottoming