Industrial > Taps > Straight Flute
Straight Flute Taps – MF – Taper
T401–
Item #
Size
Limit
Lead
Length l1 (mm)
Length l2 (mm)
Diameter d2 (mm)
sq
Length l4 (mm)
z
RRP
(inc GST)
(inc GST)
Info
T4010805
MF8x1
ISO 2 / 6H
-
72
22
8
6.3
9
4
$47.95
- Pack Qty: 1
- Barcode: 9311963016825
- Order Multiple: 1
T4010805
T4011005
MF10x1
ISO 2 / 6H
-
80
24
10
8
11
4
$68.00
- Pack Qty: 1
- Barcode: 9311963025872
- Order Multiple: 1
T4011005
T4011006
MF10x1.25
ISO 2 / 6H
-
80
24
10
8
11
4
$68.00
- Pack Qty: 1
- Barcode: 9311963007311
- Order Multiple: 1
T4011006
T4011205
MF12x1
ISO 2 / 6H
-
89
29
9
7.1
10
4
$78.00
- Pack Qty: 1
- Barcode: 9311963433028
- Order Multiple: 1
T4011205
T4011206
MF12x1.25
ISO 2 / 6H
-
89
29
9
7.1
10
4
$72.00
- Pack Qty: 1
- Barcode: 9311963014807
- Order Multiple: 1
T4011206
T4011207
MF12x1.5
ISO 2 / 6H
-
89
29
9
7.1
10
4
$78.00
- Pack Qty: 1
- Barcode: 9311963013923
- Order Multiple: 1
T4011207
T4011406
MF14x1.25
ISO 2 / 6H
-
95
30
11.2
9
12
4
$105.00
- Pack Qty: 1
- Barcode: 9311963020778
- Order Multiple: 1
T4011406
T4011407
MF14x1.5
ISO 2 / 6H
-
95
30
11.2
9
12
4
$105.00
- Pack Qty: 1
- Barcode: 9311963010885
- Order Multiple: 1
T4011407
T4011607
MF16x1.5
ISO 2 / 6H
-
102
32
12.5
10
13
4
$105.00
- Pack Qty: 1
- Barcode: 9311963013930
- Order Multiple: 1
T4011607
T4011807
MF18x1.5
ISO 2 / 6H
-
112
37
14
11.2
14
4
$135.00
- Pack Qty: 1
- Barcode: 9311963027999
- Order Multiple: 1
T4011807
T4012007
MF20x1.5
ISO 2 / 6H
-
112
37
14
11.2
14
4
$169.00
- Pack Qty: 1
- Barcode: 9311963011400
- Order Multiple: 1
T4012007
T4012207
MF22x1.5
ISO 2 / 6H
-
118
38
16
12.5
16
4
$199.00
- Pack Qty: 1
- Barcode: 9311963025865
- Order Multiple: 1
T4012207
T4012408
MF24x2
ISO 2 / 6H
-
130
45
18
14
18
4
$249.00
- Pack Qty: 1
- Barcode: 9311963030906
- Order Multiple: 1
T4012408
T4012507
MF25x1.5
ISO 2 / 6H
-
130
45
18
14
18
4
$159.00
- Pack Qty: 1
- Barcode: 9311963433042
- Order Multiple: 1
T4012507
T4013007
MF30x1.5
ISO 2 / 6H
-
138
48
20
16
20
4
$229.00
- Pack Qty: 1
- Barcode: 9311963433066
- Order Multiple: 1
T4013007
T4013008
MF30x2
ISO 2 / 6H
-
138
48
20
16
20
4
$229.00
- Pack Qty: 1
- Barcode: 9311963433134
- Order Multiple: 1
T4013008
T4013207
MF32x1.5
ISO 2 / 6H
-
151
51
22.4
18
22
4
$229.00
- Pack Qty: 1
- Barcode: 9311963433097
- Order Multiple: 1
T4013207
T4014007
MF40x1.5
ISO 2 / 6H
-
170
60
28
22.4
26
4
$359.00
- Pack Qty: 1
- Barcode: 9311963433110
- Order Multiple: 1
T4014007
- General purpose use
- Suitable for materials up to 1000N/mm2
- Through & blind holes
- Suitable for both hand and machine operations
- Depths up to approx. 1 x d1
ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
---|---|---|---|---|---|---|
P | 1 | Steel - Non-alloy, cast & free cutting (~ 0.15 %C) | Annealed | 125MPa | 440MPa | |
P | 2 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Annealed | 190MPa | 640MPa | |
P | 3 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Quenched & Tempered | 250MPa | 840MPa | |
P | 4 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Annealed | 270MPa | 910MPa | |
P | 5 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Quenched & Tempered | 300HB | 1010MPa | |
P | 6 | Steel - Low alloy & cast < 5% of alloying elements | Annealed | 180MPa | 610MPa | |
P | 7 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 275MPa | 930MPa | |
P | 8 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 300HB | 1010MPa | |
P | 9 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 350HB | 1180MPa | |
P | 10 | Steel - High alloy, cast & tool | Annealed | 200HB | 680MPa | |
P | 11 | Steel - High alloy, cast & tool | Hardened & Tempered | 325HB | 1100MPa | |
P | 12 | Steel - Corrosion resistant & cast - Ferritic / Martensitic | Annealed | 200HB | 680MPa | |
P | 13 | Steel - Corrosion resistant & cast - Martensitic | Quenched & Tempered | 240HB | 810MPa | |
M | 14.1 | Stainless Steel - Austenitic | Age Hardened | 180HB | 610MPa | |
M | 14.2 | Stainless Steel - Duplex | 250HB | 840MPa | ||
M | 14.3 | Stainless Steel - Precipitation Hardening | 250HB | 840MPa | ||
K | 15 | Cast Iron, Grey (GG) - Ferritic / Pearlitic | 180MPa | 610MPa | ||
K | 16 | Cast Iron, Grey (GG) - Pearlitic | 260HB | 880MPa | ||
K | 17 | Cast Iron, Nodular (GGG) - Ferritic | 160MPa | 570MPa | ||
K | 18 | Cast Iron, Nodular (GGG) - Pearlitic | 250HB | 840MPa | ||
K | 19 | Cast Iron, Malleable - Ferritic | 130MPa | 460MPa | ||
K | 20 | Cast Iron, Malleable - Pearlitic | 230HB | 780MPa | ||
N | 21 | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | 60MPa | 210MPa | ||
N | 22 | Aluminum & Magnesium, wrought alloy - Heat Treatable | Age Hardened | 100MPa | 360MPa | |
N | 23 | Aluminum & Magnesium, cast alloy ?12% Si - Non Heat Treatable | 75MPa | 270MPa | ||
N | 24 | Aluminum & Magnesium, cast alloy ?12% Si - Heat Treatable | Age Hardened | 90MPa | 320MPa | |
N | 25 | Aluminum & Magnesium, cast alloy >12% Si - Non Heat Treatabl | 130HB | 460MPa | ||
N | 26 | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1% | 110MPa | 390MPa | ||
N | 27 | Copper & Copper alloys (Brass/Bronze) - Brass (CuZn, CuSnZn) | 90HB | 320MPa | ||
N | 28 | Copper & Copper alloys (Brass/Bronze) - Bronze (CuSn) | 100MPa | 360MPa | ||
N | 29 | Non-metallic - Thermosetting & fiber-reinforced plastics | ||||
N | 30 | Non-metallic - Hard rubber, wood etc. | ||||
S | 31 | High temperature alloys - Fe based | Annealed | 200HB | 680MPa | |
S | 32 | High temperature alloys - Fe based | Age Hardened | 280HB | 950MPa | |
S | 33 | High temperature alloys - Ni / Co based | Annealed | 250HB | 840MPa | |
S | 34 | High temperature alloys - Ni / Co based | Age Hardened | 350HB | 1180MPa | |
S | 35 | High temperature alloys - Ni / Co based | Cast | 320HB | 1080MPa | |
S | 36 | Titanium & Titanium alloys - CP Titanium | 400MPa | |||
S | 37.1 | Titanium & Titanium alloys - Alpha alloys | 860MPa | |||
S | 37.2 | Titanium & Titanium alloys - Alpha / Beta alloys | Annealed | 960MPa | ||
S | 37.3 | Titanium & Titanium alloys - Alpha / Beta alloys | Age Hardened | 1170MPa | ||
S | 37.4 | Titanium & Titanium alloys - Beta alloys | Annealed | 830MPa | ||
S | 37.5 | Titanium & Titanium alloys - Beta alloys | Age Hardened | 1400MPa | ||
H | 38.1 | Hardened steel | Hardened & Tempered | 45HRC | ||
H | 38.2 | Hardened steel | Hardened & Tempered | 55HRC | ||
H | 39.1 | Hardened steel | Hardened & Tempered | 58HRC | ||
H | 39.2 | Hardened steel | Hardened & Tempered | 62HRC | ||
H | 40 | Cast Iron - Chilled | Cast | 400HB | 1350MPa | |
H | 41 | Cast Iron | Hardened & Tempered | 55HRC |
KEY
Designation
N
Material
HSS
Finish
Brt
Max Cut Depth
1xD
Shank Form
A
Standard
ISO529
Thread Form
Metric
Thread Tolerance Class
6H
Lead
Taper